Municipal Traffic Counts 2017-2021
Click on the community below for 2017-2021 traffic counts.
Agawam | Middlefield |
Amherst | Monson |
Belchertown | Montgomery |
Blandford | Northampton |
Brimfield | Palmer |
Chester | Pelham |
Chesterfield | Plainfield |
Chicopee | Russell |
Cummington | South Hadley |
East Longmeadow | Southampton |
Easthampton | Southwick |
Goshen | Springfield |
Granby | Tolland |
Granville | Wales |
Hadley | Ware |
Hampden | West Springfield |
Hatfield | Westfiled |
Holland | Westhampton |
Holyoke | Wilbraham |
Huntington | Williamsburg |
Longmeadow | Worhington |
Ludlow |